#130 ASA PLAY ON New Mexico +2.5 over UTEP, Saturday at 8 PM ET
UTEP steps into this one with a 1-2 record and their lone win came last week 20-13 vs New Mexico State. The Miners were outgained in that game and beaten at the line of scrummage allowing 4.7 YPC to the Aggies while gaining just 3.5 YPC. UTEP was also +1 turnovers in the win yet NM State had the ball deep in Miner territory late with a chance to tie but fumbled on the 13 yard line. That’s an NMSU team that has a grand total of 5 wins vs FBS teams since the start of the 2018 season. Not an impressive effort by UTEP. Now they are favored on the road for just the 4th time since the start of the 2016 season. Definitely a role they are not used to. The Miners in fact, are just 6-11 ATS the last 17 times they’ve been a road chalk. New Mexico is 1-1 on the season and they have an extra day to prepare for this one after losing 31-14 to Boise State last Friday night. While the offense struggled vs a very good Boise defense, we were impressed with the Lobo stop unit as they held the Broncos to 318 total yards. In this match up last year NM held a 10 point lead at half @ UTEP and the Miners battled back for a 7 point win scoring their final TD with under 3:00 minutes remaining. We like New Mexico to win the line of scrimmage here which will give the advantage to the underdog. Speaking of underdog, the puppy has covered 5 of the 6 meetings in this series. UTEP has been overvalued by the oddsmakers with an 0-3 ATS record thus far losing those games by a combined 30 points to the number. They continued to be overvalued here as a road favorite. We like New Mexico to win this game at home.
-
Product on sale
Nelly’s | NCAA/NBA | MARCH MADNESS SUBSCRIPTIONOriginal price was: $300.00.$249.00Current price is: $249.00. -
Product on sale
ASA March Madness EARLY SALE | Working on RECORD $ SeasonOriginal price was: $275.00.$249.00Current price is: $249.00. -
Product on sale
ASA’s 7-DAY | ALL SPORTS BETS Package – SALE PRICED TODAY ONLYOriginal price was: $95.00.$89.00Current price is: $89.00.
- Free Bet | New Mexico vs San Diego State | Feb 28, 2026#648 ASA FREE BET New Mexico -1.5 over San Diego State, Saturday at 2 PM ET We’re getting the Lobos at home off a road loss @ Nevada facing the Aztecs on the road off a huge home win over Utah State which pushed them into a tie for 1st place in the Mountain West. We… Read more: Free Bet | New Mexico vs San Diego State | Feb 28, 2026
- Free Bet | College Basketball | Feb 26 2026#826 ASA FREE BET ON Utah Tech -3.5 over Abilene Christian, Thursday at 9 PM ET Because the WAC only has 7 teams, they play each other 3 times. These 2 have already met twice with Utah Tech handling Abilene Christian both times on the road. We don’t see that changing now that Tech gets… Read more: Free Bet | College Basketball | Feb 26 2026
- College Free Bet | UCLA vs Illinois | February 21st 2026#784 ASA FREE PLAY ON UCLA +6.5 over Illinois, Saturday at 8 PM ET DON’T MISS OUR BEST BET ACTION DAILY HERE AT ASAWINS.COM! This is just a gigantic home game for the Bruins who are fighting to get into the NCAA tourney. They have 2 more shots to add a high level win to… Read more: College Free Bet | UCLA vs Illinois | February 21st 2026
- NBA player prop free bet | Pacers vs Wizards | Feb 19th 2026ASA NBA player prop free bet – OVER 5.5 Rebounds – Jay Huff – Indiana Pacers The Pacers front court depth is thin right now with Zubac and Siakam both out which means Huff will get more opportunities here. Huff is in line for a big game rebounding against the worst rebounding team in the… Read more: NBA player prop free bet | Pacers vs Wizards | Feb 19th 2026
- NBA Free Bet | Player pro bet | De’Aaron Fox – Spurs vs LakersASAwins NBA Free Bet – February 10th 2026 NBA free Player Prop OVER 23.5 Points + Assists – De’Aaron Fox – San Antonio Spurs Fox and the Spurs get a favorable matchup against the Lakers tonight and this P+A number is low enough that Fox may not need an assist in this game to go… Read more: NBA Free Bet | Player pro bet | De’Aaron Fox – Spurs vs Lakers


